Last updated on 2024-12-14 19:48:24 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 5.11 | 77.61 | 82.72 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 4.38 | 59.92 | 64.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 133.93 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 136.99 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 7.00 | 87.00 | 94.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 5.31 | 73.96 | 79.27 | OK | |
r-release-linux-x86_64 | 0.4.1 | 5.10 | 73.82 | 78.92 | OK | |
r-release-macos-arm64 | 0.4.1 | 43.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 63.00 | ERROR | |||
r-release-windows-x86_64 | 0.4.1 | 8.00 | 89.00 | 97.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 53.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 98.00 | OK | |||
r-oldrel-windows-x86_64 | 0.4.1 | 8.00 | 100.00 | 108.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘gghighlight.Rmd’ using rmarkdown
Quitting from lines 291-308 [line_label_type] (gghighlight.Rmd)
Error: processing vignette 'gghighlight.Rmd' failed with diagnostics:
Problem while converting geom to grob.
ℹ Error occurred in the 2nd layer.
Caused by error in `txt$shape[, shape_vars]`:
! Can't subset columns that don't exist.
✖ Column `x_midpoint` doesn't exist.
--- failed re-building ‘gghighlight.Rmd’
SUMMARY: processing the following file failed:
‘gghighlight.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64