Last updated on 2024-10-05 19:49:42 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 4.19 | 40.33 | 44.52 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 3.05 | 28.05 | 31.10 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 71.10 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 80.75 | OK | |||
r-devel-windows-x86_64 | 1.0.1 | 7.00 | 86.00 | 93.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 3.98 | 38.39 | 42.37 | OK | |
r-release-linux-x86_64 | 1.0.1 | 3.63 | 38.15 | 41.78 | OK | |
r-release-macos-arm64 | 1.0.1 | 54.00 | OK | |||
r-release-macos-x86_64 | 1.0.1 | 81.00 | OK | |||
r-release-windows-x86_64 | 1.0.1 | 6.00 | 86.00 | 92.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 61.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.1 | 75.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.1 | 7.00 | 92.00 | 99.00 | OK |
Version: 1.0.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘datagovsgR-vignette.Rmd’ using rmarkdown
Quitting from lines 32-33 [unnamed-chunk-2] (datagovsgR-vignette.Rmd)
Error: processing vignette 'datagovsgR-vignette.Rmd' failed with diagnostics:
Server Error has occured.
--- failed re-building ‘datagovsgR-vignette.Rmd’
SUMMARY: processing the following file failed:
‘datagovsgR-vignette.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc