Last updated on 2024-10-15 07:49:20 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.1 | 19.11 | 160.81 | 179.92 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.1 | 13.02 | 117.60 | 130.62 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3.1 | 302.07 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.1 | 289.64 | OK | |||
r-devel-windows-x86_64 | 0.3.1 | 18.00 | 168.00 | 186.00 | OK | |
r-patched-linux-x86_64 | 0.3.1 | 11.80 | 150.38 | 162.18 | OK | |
r-release-linux-x86_64 | 0.3.1 | 15.14 | 151.87 | 167.01 | OK | |
r-release-macos-arm64 | 0.3.1 | 78.00 | OK | |||
r-release-macos-x86_64 | 0.3.1 | 114.00 | WARN | |||
r-release-windows-x86_64 | 0.3.1 | 19.00 | 173.00 | 192.00 | OK | |
r-oldrel-macos-arm64 | 0.3.1 | 83.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.1 | 176.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.1 | 21.00 | 200.00 | 221.00 | OK |
Version: 0.3.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘IDE_intro.Rnw’ using knitr
Error: processing vignette 'IDE_intro.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'IDE_intro.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.195 \hlkwd{library}\hldef
{(}\hlsng{"dplyr"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.195
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘IDE_intro.Rnw’
SUMMARY: processing the following file failed:
‘IDE_intro.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64